| Which product is right for you? - deskPDF Product comparison | ||||||||||||
| Capability | deskPDF Standard |
deskPDF Professional |
deskPDF Standard TS |
deskPDF Professional TS |
||||||||
| Create PDF’s from over 250 applications | ||||||||||||
| Drag & drop desktop PDF creation | ||||||||||||
| Auto-attach PDF to email after creation | ||||||||||||
| Windows 2003 Terminal Services and Citrix Support | ||||||||||||
| Convert comments to PDF annotations | ||||||||||||
| Apply watermarks, stamps & letterhead | ||||||||||||
| Bookmarks, TOC, and hyperlinks conversion | ||||||||||||
| 128 bit security to restrict right to view, copy, print, modify | ||||||||||||
| Document merging – prepend and append | ||||||||||||
| Font embedding | ||||||||||||
| Forms conversion | ||||||||||||
| Custom quality configurations | ||||||||||||
| 60+ standard page sizes plus custom sizes | ||||||||||||
| Auto name, title, directory settings | ||||||||||||
| Quick Profiles to apply often used settings | ||||||||||||
| User security context enforcement | ||||||||||||
| Low CPU utilization architecture | ||||||||||||
| Compatible with new x64 architectures | ||||||||||||
| deskPDF Admin configuration and deployment tool | ||||||||||||
| 1 year of upgrades and FREE support | ||||||||||||
| Price | $19.95 | $29.95 | $299† | $459† | ||||||||
|
|
|
|
|||||||||
| † Starting prices for 20 users |